HyperDic is a hyper-dictionary based on WordNet 2.1. This version links 147,249 word forms.
| Dictionary | A, B, C, D, E, F, G, H, I, J, K, L, M, N, O, P, Q, R, S, T, U, V, W, X, Y, Z |
|---|---|
| Shopping | The largest selection of SPURIOUS CORRELATION products: USA, UK, Canada, Deutschland, France. |
| TV Shop | As seen on TV: beauty, diets, exercise, household, kitchen, personal, vitamins, and other popular TV-products. |
| Meaning | A correlation between two variables (e.g., between the number of electric motors in the home and grades at school) that does not result from any direct relation between them (buying electric motors will not raise grades) but from their relation to other variables. |
|---|---|
| Category | statistics |
| Broader | correlation, correlational statistics |
© 2001-05 · HyperDic hyper-dictionary · Contact us
Privacy · Robots · Valid XHTML